Standings snapshot and leaderboards refreshed from NHL data sources.
Top 10 teams by points
| Team | Name | GP | PTS | Record | PTS% |
|---|---|---|---|---|---|
| COL | Colorado Avalanche | 55 | 83 | 37-9-9 | 0.755 |
| TBL | Tampa Bay Lightning | 55 | 78 | 37-14-4 | 0.709 |
| CAR | Carolina Hurricanes | 57 | 78 | 36-15-6 | 0.684 |
| MIN | Minnesota Wild | 58 | 78 | 34-14-10 | 0.672 |
| DAL | Dallas Stars | 57 | 77 | 34-14-9 | 0.675 |
| MTL | Montréal Canadiens | 57 | 72 | 32-17-8 | 0.632 |
| DET | Detroit Red Wings | 58 | 72 | 33-19-6 | 0.621 |
| PIT | Pittsburgh Penguins | 56 | 70 | 29-15-12 | 0.625 |
| BUF | Buffalo Sabres | 57 | 70 | 32-19-6 | 0.614 |
| BOS | Boston Bruins | 57 | 69 | 32-20-5 | 0.605 |
Top 5 skaters
Connor McDavid
EDM • C
Nathan MacKinnon
COL • C
Nikita Kucherov
TBL • R
Macklin Celebrini
SJS • C
Leon Draisaitl
EDM • C
Top 5 skaters
Nathan MacKinnon
COL • C
Connor McDavid
EDM • C
Kirill Kaprizov
MIN • L
Jason Robertson
DAL • L
Matt Boldy
MIN • L
Top 5 goalies
Devin Cooley
CGY • G
Andrei Vasilevskiy
TBL • G
Philipp Grubauer
SEA • G
Mackenzie Blackwood
COL • G
Ilya Sorokin
NYI • G