
NHL Stats Site
Standings snapshot and leaderboards refreshed from NHL data sources.
Top 10 teams by points
| Team | Name | GP | PTS | Record | PTS% |
|---|---|---|---|---|---|
| COL | Colorado Avalanche | 33 | 55 | 24-2-7 | 0.833 |
| DAL | Dallas Stars | 34 | 49 | 22-7-5 | 0.721 |
| MIN | Minnesota Wild | 34 | 45 | 20-9-5 | 0.662 |
| CAR | Carolina Hurricanes | 32 | 44 | 21-9-2 | 0.688 |
| ANA | Anaheim Ducks | 34 | 42 | 20-12-2 | 0.618 |
| VGK | Vegas Golden Knights | 31 | 41 | 16-6-9 | 0.661 |
| DET | Detroit Red Wings | 34 | 41 | 19-12-3 | 0.603 |
| NYI | New York Islanders | 34 | 41 | 19-12-3 | 0.603 |
| PHI | Philadelphia Flyers | 32 | 40 | 17-9-6 | 0.625 |
| WSH | Washington Capitals | 33 | 40 | 18-11-4 | 0.606 |
Top 5 skaters
Nathan MacKinnon
COL • C
Connor McDavid
EDM • C
Macklin Celebrini
SJS • C
Leon Draisaitl
EDM • C
Martin Necas
COL • C
Top 5 skaters
Nathan MacKinnon
COL • C
Morgan Geekie
BOS • C
Kirill Kaprizov
MIN • L
Connor McDavid
EDM • C
Jason Robertson
DAL • L
Top 5 goalies
Jesper Wallstedt
MIN • G
Casey DeSmith
DAL • G
Dennis Hildeby
TOR • G
Logan Thompson
WSH • G
Mackenzie Blackwood
COL • G